WORLD TIPSTERS TRIPLE TICKET LEAGUE JUNE 2010 - Contestants

#TipsterPrognosis efficiencyTotal balanceCurrent balance
1.  rona   (48,8% 82/168) 11.320,4611.320,46
2.  SVETLANA   (44,6% 120/269) 10.717,6010.717,60
3.  KU - RE   (35% 69/197) 8.315,198.315,19
4.  Mute   (29,6% 60/203) 5.762,525.762,52
5.  Torcida   (43,4% 86/198) 5.063,675.063,67
6.  ZELENI ZUB   (29,2% 56/192) 4.842,094.842,09
7.  lukostar   (54,4% 49/90) 3.372,833.372,83
8.  Semsudin   (100% 3/3) 2.596,572.596,57
9.  MITKA LEGENDA   (36,6% 79/216) 2.444,722.444,72
10.  geder   (45,9% 34/74) 2.439,682.439,68
11.  andrewsa   (27,8% 5/18) 2.374,442.374,44
12.  Kap   (51,6% 82/159) 2.217,402.217,40
13.  Alek   (37,6% 35/93) 1.722,341.722,34
14.  herrero   (56% 47/84) 1.644,671.644,67
15.  zburdalnicul   (33,3% 6/18) 1.588,701.588,70
16.  Kokotan   (37,5% 36/96) 1.557,321.557,32
17.  Haklc   (100% 3/3) 1.511,001.511,00
18.  hanibal   (56,9% 29/51) 1.421,791.421,79
19.  LIVERPOOL-MKD   (46,7% 21/45) 1.409,851.409,85
20.  srbija   (41,7% 5/12) 1.252,471.252,47
21.  mirelucian   (60% 9/15) 1.215,751.215,75
22.  Piksi   (46,7% 14/30) 1.012,841.012,84
23.  SMALJC   (46,7% 84/180) 1.001,291.001,29
24.  nnelenpfc   (58,3% 14/24) 965,14965,14
25.  The_Jackal   (58,3% 14/24) 955,24955,24
26.  tramp789   (42,2% 19/45) 950,30950,30
27.  razvanBRC   (66,7% 6/9) 911,56911,56
28.  Alesio   (66,7% 2/3) 900,00900,00
29.  PENEVSKI   (33,3% 1/3) 900,00900,00
30.  ten928   (66,7% 2/3) 900,00900,00
31.  LastRide   (66,7% 2/3) 900,00900,00
32.  shkem1   (33,3% 1/3) 900,00900,00
33.  sasha78   (33,3% 1/3) 900,00900,00
34.  Cradle Of Filth   (33,3% 1/3) 900,00900,00
35.  joco kralj   (66,7% 2/3) 900,00900,00
36.  HILL   (33,3% 2/6) 826,00826,00
37.  SR4A-veles   (72,2% 13/18) 820,37820,37
38.  Geda   800,00800,00
39.  matthew   (33,3% 2/6) 800,00800,00
40.  zika sisa   (33,3% 2/6) 800,00800,00
41.  Himzo   (33,3% 2/6) 800,00800,00
42.  The_Edge   (56,3% 40/71) 790,58790,58
43.  LENNON   (58,3% 7/12) 749,00749,00
44.  Red Star   (41,7% 5/12) 714,00714,00
45.  Lala   (55,6% 5/9) 700,00700,00
46.  mannelig   (55,6% 5/9) 700,00700,00
47.  Demijan   (66,7% 6/9) 700,00700,00
48.  urosjuve   (22,2% 2/9) 700,00700,00
49.  akwa   (66,7% 6/9) 700,00700,00
50.  vladimirk1   (44,4% 4/9) 700,00700,00
51.  kiankhim   (33,3% 3/9) 700,00700,00
52.  uroshke9   (33,3% 5/15) 650,00650,00
53.  supermen   (33,3% 12/36) 625,15625,15
54.  DRALE   (43,9% 75/171) 619,06619,06
55.  Kaduuu   (41,7% 5/12) 600,00600,00
56.  gile   (41,7% 5/12) 600,00600,00
57.  zevs   (33,3% 4/12) 600,00600,00
58.  krali marko   (40% 6/15) 550,00550,00
59.  Remee   (45,8% 27/59) 506,02506,02
60.  harem   (42,9% 6/14) 500,00500,00
61.  TERMINATOR   (26,7% 4/15) 500,00500,00
62.  giuseppe   (40% 6/15) 500,00500,00
63.  zosto   (38,9% 7/18) 400,00400,00
64.  jodzis_1988   (50% 9/18) 400,00400,00
65.  SR4A   (50% 9/18) 400,00400,00
66.  Ristovski   (42% 29/69) 387,88387,88
67.  pedja   (36,4% 24/66) 146,57146,57
68.  stodzathegreat   (31% 27/87) 104,82104,82
69.  bobo70   (22,2% 6/27) 100,00100,00
70.  srki67   (41,7% 30/72) 68,0668,06
71.  Justified   (50% 24/48) 13,8013,80
72.  ostrec   (44,7% 55/123) 8,858,85
73.  TAJA1959   (46% 29/63) 7,257,25
74.  K - 9   (33,3% 15/45) 1,361,36
75.  dzumbus   (40,5% 17/42) 0,230,23
76.  SABACKA CIVIJA   (51,1% 47/92) 0,040,04
77.  Juvliv Yugoslavia   (53,3% 16/30) 0,000,00
78.  LET 3   (20% 6/30) 0,000,00
79.  iva5ra   (44,7% 17/38) 0,000,00
80.  Panter   (33,3% 10/30) 0,000,00
81.  letac   (53,3% 16/30) 0,000,00
82.  STRAH   (36,7% 11/30) 0,000,00
83.  Pedja88   (33,3% 11/33) 0,000,00
84.  Bosko11   1.000,001.000,00
85.  FELIX   1.000,001.000,00
86.  Arsenal   1.000,001.000,00
87.  pogodak   1.000,001.000,00
88.  DIRJEC   1.000,001.000,00
89.  van persie   1.000,001.000,00
90.  Morakib   1.000,001.000,00
91.  Ledi17   1.000,001.000,00
92.  dudas   1.000,001.000,00