| Soccer :Serie A |
| 10.9.10 2:00 | Gremio Prudente-Avai FC/ b> |
| 1 | 2,38 | ( 6,7%  ) / 2,23 - 2,38 |
| 0 | 3,15 | ( -1,9% ) / 3,21 - 3,15 |
| 2 | 2,75 | ( -7,1% ) / 2,96 - 2,75 |
| 10.9.10 2:00 | Vasco da Gama-Atletico MG/ b> |
| 1 | 1,69 | ( 1,8%  ) / 1,66 - 1,69 |
| 0 | 3,42 | (0,0%) / 3,42 - 3,42 |
| 2 | 4,65 | ( -4,5% ) / 4,87 - 4,65 |
| Soccer :Clausura |
| 10.9.10 2:00 | Real Mamore-Bolivar/ b> |
| 1 | 2,80 | ( 6,1%  ) / 2,64 - 2,80 |
| 0 | 3,24 | ( 0,6%  ) / 3,22 - 3,24 |
| 2 | 2,23 | ( -5,1% ) / 2,35 - 2,23 |
| 10.9.10 2:00 | Universitario-Oriente Petrolero/ b> |
| 1 | 1,53 | (0,0%) / 1,53 - 1,53 |
| 0 | 3,60 | ( 0,8%  ) / 3,57 - 3,60 |
| 2 | 5,50 | ( -5,2% ) / 5,80 - 5,50 |
| Tennis :US Open |
| 10.9.10 2:00 | Rafael Nadal-Fernando Verdasco/ b> |
| 1 | 1,07 | ( -0,9% ) / 1,08 - 1,07 |
| 2 | 7,97 | ( 8,6%  ) / 7,34 - 7,97 |
| Soccer :Clausura |
| 10.9.10 2:00 | Real Mamore-Bolivar /2.5//(under/over) b> |
| 1 | 2,08 | ( 7,8%  ) / 1,93 - 2,08 |
| 2 | 1,69 | ( -6,6% ) / 1,81 - 1,69 |
| 10.9.10 2:00 | Universitario-Oriente Petrolero /3.5//(under/over) b> |
| 1 | 1,34 | ( 4,7%  ) / 1,28 - 1,34 |
| 2 | 3,05 | ( -11,6% ) / 3,45 - 3,05 |
| 10.9.10 2:00 | Real Mamore-Bolivar /3.5//(under/over) b> |
| 1 | 1,35 | ( 4,7%  ) / 1,29 - 1,35 |
| 2 | 2,97 | ( -8,6% ) / 3,25 - 2,97 |
| Soccer :Serie A |
| 10.9.10 2:00 | Santos FC-Botafogo RJ /3.5//(under/over) b> |
| 1 | 1,36 | ( 2,3%  ) / 1,33 - 1,36 |
| 2 | 2,90 | ( -6,1% ) / 3,09 - 2,90 |
| 10.9.10 2:00 | Gremio Prudente - Avai FC/+1//handicap/ b> |
| 1 | 4,20 | ( 16,7%  ) / 3,60 - 4,20 |
| 0 | 3,55 | (0,0%) / 3,55 - 3,55 |
| 2 | 1,55 | ( -6,1% ) / 1,65 - 1,55 |
| 10.9.10 2:00 | Santos FC - Botafogo RJ/+1//handicap/ b> |
| 1 | 3,20 | ( -5,9% ) / 3,40 - 3,20 |
| 0 | 3,40 | ( -2,9% ) / 3,50 - 3,40 |
| 2 | 1,80 | ( 2,9%  ) / 1,75 - 1,80 |
| 10.9.10 2:00 | Vasco da Gama - Atletico MG/+1//handicap/ b> |
| 1 | 2,90 | ( 20,8%  ) / 2,40 - 2,90 |
| 0 | 3,40 | (0,0%) / 3,40 - 3,40 |
| 2 | 1,90 | ( -13,6% ) / 2,20 - 1,90 |
| American Football :NFL |
| 10.9.10 2:30 | New Orleans Saints-Minnesota Vikings/ b> |
| 1 | 1,40 | ( -2,1% ) / 1,43 - 1,40 |
| 2 | 2,98 | ( 3,8%  ) / 2,87 - 2,98 |
| Soccer :Major League Soccer |
| 10.9.10 5:00 | Seattle Sounders FC-Real Salt Lake/ b> |
| 1 | 2,24 | ( 2,8%  ) / 2,18 - 2,24 |
| 0 | 3,17 | ( -1,2% ) / 3,21 - 3,17 |
| 2 | 2,97 | ( -4,5% ) / 3,11 - 2,97 |
| 10.9.10 5:00 | Seattle Sounders FC - Real Salt Lake/+1//handicap/ b> |
| 1 | 4,20 | ( 16,7%  ) / 3,60 - 4,20 |
| 0 | 3,55 | ( 4,4%  ) / 3,40 - 3,55 |
| 2 | 1,55 | ( -6,1% ) / 1,65 - 1,55 |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|